Description
Reduced! Motivated! GREAT INVESTMENT WITHIN HALF MILE TO A MARINA IN BEAUTIFUL LOCHMOOR AREA!! Newly Remodeled Michigan Built home across from direct access waterfront. Brand New updated Kitchen with raised panel cabinetry, Granite countertops and full Stainless Steel appliance package. Brand New updated Bathrooms also with new cabinets, Granite tops, new lighting, fixtures and mirrors. Master has large walk in closet w/window. New drywall, trim, lighting and ceilings fans throughout. Newly painted too! Tile and laminate throughout home. Large indoor laundry room. Extra long screened lanai has wide pass through window from kitchen for entertaining. Large back yard with green space and mature trees with plenty of room for a pool. Call today to view this nice home! Agents please see confidential comments on possible golf course restoration and more! See http://paradise-isle.com for more insight and buyer due diligence.
Details
MLS# | 219038238 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1975 |
---|
Days On Site | 198 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Full |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.31 |
---|
Property View | Landscaped Area,See Remarks |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 20 | Avg $ Per SqFt: $109.86 | Min Sale Price: $27,000 | Max Sale Price: $350,000 | Med Sale Price: $124,500 |
Date: Oct 2019 | Sales: 9 | Avg $ Per SqFt: $114.7 | Min Sale Price: $80,000 | Max Sale Price: $367,000 | Med Sale Price: $158,200 |
Date: Sep 2019 | Sales: 19 | Avg $ Per SqFt: $112.82 | Min Sale Price: $17,500 | Max Sale Price: $305,000 | Med Sale Price: $170,000 |
Date: Aug 2019 | Sales: 15 | Avg $ Per SqFt: $124.13 | Min Sale Price: $37,500 | Max Sale Price: $399,999 | Med Sale Price: $166,000 |
Date: Jul 2019 | Sales: 23 | Avg $ Per SqFt: $132.79 | Min Sale Price: $82,000 | Max Sale Price: $1,525,000 | Med Sale Price: $170,000 |
Date: Jun 2019 | Sales: 52 | Avg $ Per SqFt: $120.31 | Min Sale Price: $43,000 | Max Sale Price: $390,000 | Med Sale Price: $172,500 |
Date: May 2019 | Sales: 26 | Avg $ Per SqFt: $137.42 | Min Sale Price: $80,000 | Max Sale Price: $440,000 | Med Sale Price: $209,500 |
Date: Apr 2019 | Sales: 49 | Avg $ Per SqFt: $109.71 | Min Sale Price: $52,500 | Max Sale Price: $359,999 | Med Sale Price: $150,000 |
Date: Mar 2019 | Sales: 167 | Avg $ Per SqFt: $117.55 | Min Sale Price: $27,000 | Max Sale Price: $2,620,000 | Med Sale Price: $157,100 |
Nov 2019 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $109.86 |
Min Sale Price: | $27,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $124,500 |
Oct 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $114.7 |
Min Sale Price: | $80,000 |
Max Sale Price: | $367,000 |
Med Sale Price: | $158,200 |
Sep 2019 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $112.82 |
Min Sale Price: | $17,500 |
Max Sale Price: | $305,000 |
Med Sale Price: | $170,000 |
Aug 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $124.13 |
Min Sale Price: | $37,500 |
Max Sale Price: | $399,999 |
Med Sale Price: | $166,000 |
Jul 2019 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $132.79 |
Min Sale Price: | $82,000 |
Max Sale Price: | $1,525,000 |
Med Sale Price: | $170,000 |
Jun 2019 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $120.31 |
Min Sale Price: | $43,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $172,500 |
May 2019 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $137.42 |
Min Sale Price: | $80,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $209,500 |
Apr 2019 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $109.71 |
Min Sale Price: | $52,500 |
Max Sale Price: | $359,999 |
Med Sale Price: | $150,000 |
Mar 2019 |
---|
Sales: | 167 |
Avg $ Per SqFt: | $117.55 |
Min Sale Price: | $27,000 |
Max Sale Price: | $2,620,000 |
Med Sale Price: | $157,100 |
Request a showing
Request a showing
Loading Form