Description
Open, open floor plan! Island in the kitchen overlooking the Great room and dinning room. 14x10 covered lanai. Dual sinks in master bathroom with separate tub and shower. Upgraded counter tops in kitchen and baths with stainless steel appliances. Home For The Holidays Promotion! Receive a FREE Washer & Dryer, Refrigerator and Blinds when you purchase a new home now through December 31st. Most closing costs paid when using a preferred lender. Prices and availability subject to change without notice.
Details
MLS# | 219034643 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2019 |
---|
Days On Site | 203 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.23 |
---|
Property View | See Remarks |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 34 | Avg $ Per SqFt: $125.15 | Min Sale Price: $132,900 | Max Sale Price: $357,000 | Med Sale Price: $182,400 |
Date: Oct 2019 | Sales: 14 | Avg $ Per SqFt: $129.06 | Min Sale Price: $141,113 | Max Sale Price: $310,000 | Med Sale Price: $193,500 |
Date: Sep 2019 | Sales: 17 | Avg $ Per SqFt: $135.19 | Min Sale Price: $19,000 | Max Sale Price: $370,000 | Med Sale Price: $171,900 |
Date: Aug 2019 | Sales: 28 | Avg $ Per SqFt: $127.58 | Min Sale Price: $122,000 | Max Sale Price: $351,500 | Med Sale Price: $211,000 |
Date: Jul 2019 | Sales: 56 | Avg $ Per SqFt: $124.97 | Min Sale Price: $114,477 | Max Sale Price: $309,500 | Med Sale Price: $184,950 |
Date: Jun 2019 | Sales: 107 | Avg $ Per SqFt: $121.32 | Min Sale Price: $112,000 | Max Sale Price: $345,000 | Med Sale Price: $188,500 |
Date: May 2019 | Sales: 68 | Avg $ Per SqFt: $124.57 | Min Sale Price: $115,500 | Max Sale Price: $373,000 | Med Sale Price: $190,902 |
Date: Apr 2019 | Sales: 109 | Avg $ Per SqFt: $124.78 | Min Sale Price: $90,000 | Max Sale Price: $650,000 | Med Sale Price: $206,000 |
Date: Mar 2019 | Sales: 233 | Avg $ Per SqFt: $125.7 | Min Sale Price: $103,000 | Max Sale Price: $425,900 | Med Sale Price: $198,000 |
Nov 2019 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $125.15 |
Min Sale Price: | $132,900 |
Max Sale Price: | $357,000 |
Med Sale Price: | $182,400 |
Oct 2019 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $129.06 |
Min Sale Price: | $141,113 |
Max Sale Price: | $310,000 |
Med Sale Price: | $193,500 |
Sep 2019 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $135.19 |
Min Sale Price: | $19,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $171,900 |
Aug 2019 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $127.58 |
Min Sale Price: | $122,000 |
Max Sale Price: | $351,500 |
Med Sale Price: | $211,000 |
Jul 2019 |
---|
Sales: | 56 |
Avg $ Per SqFt: | $124.97 |
Min Sale Price: | $114,477 |
Max Sale Price: | $309,500 |
Med Sale Price: | $184,950 |
Jun 2019 |
---|
Sales: | 107 |
Avg $ Per SqFt: | $121.32 |
Min Sale Price: | $112,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $188,500 |
May 2019 |
---|
Sales: | 68 |
Avg $ Per SqFt: | $124.57 |
Min Sale Price: | $115,500 |
Max Sale Price: | $373,000 |
Med Sale Price: | $190,902 |
Apr 2019 |
---|
Sales: | 109 |
Avg $ Per SqFt: | $124.78 |
Min Sale Price: | $90,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $206,000 |
Mar 2019 |
---|
Sales: | 233 |
Avg $ Per SqFt: | $125.7 |
Min Sale Price: | $103,000 |
Max Sale Price: | $425,900 |
Med Sale Price: | $198,000 |
Request a showing
Request a showing
Loading Form