MLS# | 219035987 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2019 |
Days On Site | 208 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,973 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.29 |
Golf Course | Yes |
Property View | Golf Course,Lake,Landscaped Area |
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CC24 - Cape Coral Unit 71, 92, 94-96 |
Community Name | CAPE ROYAL |